This table, (a work in progress), provides an overview of the over one hundred and twenty service personnel, who gave Araluen as their place of birth, or whom had next of kin, or other known associations with Araluen, upon their enlistment in WWI. The majority of those listed gave Araluen, or Bells Creek as their place of birth when enlisting. Any known links to Araluen, for those born in other locations, are referenced below.
- SERN – is the Service or Regimental Number,
- MM – Military Medal recipient,
- HS – Home service or Fit for Home service (National Archives of Australia, Data Series – MT/1486),
- DOE is the date of enlistment,
- RTA is the date of return to Australia, or KIA Killed in Action,
- Aged is the age given on the attestation papers completed at enlistment,
- UNIT- Bn is Battalion, Rf is Reinforcement, LH is Light Horse, Reg is Regiment, Co. is Company, Squad. is Squadron,
- * Next to Surname denotes inscribed on the Araluen Soldiers Memorial, as either fallen, or served in the Great War (WWI), and
- # Next to Surname denotes served in WWI and WWII.
Surname | Name | SERN | DOE | RTA | Aged | Occupation | Marital | UNIT | RANK |
Alley | Clair Underwood | DEPOT 1128 | 18-Feb-1915 | KIA – 29-Jul-1916 | 26 | Clerk | Single | 19th Bn | Private |
Alley * | Vivian Francis | 245 | 5-Dec-1914 | 13-Dec-1915 | 37 | Clerk | Married | 7th LH Reg, A Squad. | Corporal |
Anderson | George | 6344 | 10-Mar-1015 | 26-Jul-1916 | 45 | Tobacconist | Married | 20th Bn , B Co. | Sapper |
Axelby * # | Albert Richard 1Axelby, Albert Richard– was born in London, and enlisted at Sydney on 21 September 1914. In November 1914 prior to his embarkation on 21 December 1914, Albert married Elsie Bridget Wallace, who in March 1895 was born in Araluen. | 1170 | 21-Sep-1914 | 23-Oct-1918 | 23 | Blacksmith | Single | Infantry Brigade Train 4 | Driver |
Barnett | Frederick George | CAPT | 3-May-1915 | KIA – 2-Aug-1918 | 26 | Bank Manager | Single | 17th Bn , D Co. | Lieutenant |
Batty * | George Joseph (MM) | 10502 | 7-Aug-1915 | 16-Jun-1919 | 22 | Boundary rider | Single | Div Ammunition Column 1 | Gunner |
Beuganey | Silvester | DEPOT | 23-Mar-1916 | 29-Mar-1916 | 44 | Labourer | Married | 12th Bn , D Co. | Private |
Beuganey, | Thomas | 2869 | 11-Aug-1916 | 15-Apr-1919 | 44 | Labourer | Married | 54th Bn , 7th Rf | Private |
Blundell * | Bert | 2466 | 10-Sep-1915 | 9-Feb-1919 | 23 | Engine Driver | Single | 2nd Field Co. Engineers, Rf 12 | Sapper |
Blundell * | Thomas Clarence (Clyde) | 4735 | 10-Sep-1915 | 20-May-1919 | 20 | Sawmill Hand | Single | 7th Bn, 15th Rf | Private |
Boatwright | James John | 7346 | 1-Dec-1915 | 8-May-1919 | 44 | Builder | Single | 7th Field Co. Engineers, Rf 5 | Sapper |
Brissett | Albert Norman | N76127 | 14-Mar-1917 | 29-Mar-1917 | 44 | Hotel Keeper | Married | Discharged poor eyesight | NA |
Brissett | James Osborne Alfred | 26 | 20-Dec-1916 | 19-Apr-1919 | 44 | Locomotive driver | Married | Section 1 | Sergeant |
Brook | Leslie Herbert 2Brook, Leslie Herbert – was born in Buckenboura, NSW, and enlisted at Kiama on 19 July 1916. Leslie died 13 May 1956 and is at rest in the Araluen Catholic Cemetery. | 4004 | 19-Jul-1916 | 5-Jul-1919 | 23 | Labourer | Single | 30th Bn , 10th Rf | Private |
Burke | William | 66878 | 10-Jun-1918 | 5-Jan-1919 | 19 | Labourer | Single | NSW Rf 23 | Private |
Byles | Robert Charles | 1659 | 4-Jun-1915 | 13-Jan-1916 | 44 | Butcher | Married | 18th Bn , 2nd Rf | Private |
Byrne * | Cecil John (MM) | 3016 | 3-Oct-1915 | KIA -11-Mar-1917 | 21 | School teacher | Single | 17th Bn , 7th Rf | Private |
Carroll | Andrew Ignatius | 67361 | 16-Sep-1918 | 7-Nov-1918 | 31 | Clerk | Single | NSW Rf 25 | Private |
Carroll | Lennox | 4274 | 1-Oct-1915 | 25-Jan-1919 | 26 | School Teacher | Married | 2nd Bn , 13th Rf | Private |
Clark | William Ralph | 39, 213 | 27-Sep-1915 | 11-May-1919 | 44 | Plumbers Assistant | Married | 2nd Remount Unit, Railway | Private |
Clarke | John James | 663 | 17-Sep-1914 | 12-Nov-1917 | 45 | Miner | Single | 2nd LH Brigade, HQ | Private |
Clement | David Sim | 142 | 26-Sep-1914 | 4-Nov-1915 | 42 | Clerk | Married | 13th Bn , B Co. | Private |
Clune | John Hugh | 992 | 8-Oct-1915 | 4-Oct-1918 | 41 | Head stockman | Single | Australian Remount Unit 1, Squad 4 | Private |
Coates | Thomas John | 587 | 25-Sep-1914 | 21-Jan-1915 | 39 | Workhouseman | Single | 16th Bn , | NA |
Collins *# | Austin Edward | 11056 / 46 | 2-Sep-1915 | 1-May-1919 | 21 | Labourer | Single | Field Artillery Brigade 3, Rf14 | Gunner |
Condie | Joseph Alexander | NA | 1-Dec-1914 | 16-Apr-1919 | 44 | Not given | Married | Naval Dockyard Police | Senior Constable |
Costello | Pierce | 1265 | 24-Aug-1915 | 29-Apr-1916 | 48 | Labourer | Married | Australian Remount Unit 2, Squad 5 | Trooper |
Crozier | Arthur James | 11500 | 18-Jul-1919 | 18-Nov-1921 | 21 | Not given | Not given | RAN Cerberus | RAN |
Dawson | Richard Joshua 3Dawson , Richard Joshua– was born in Unalla, NSW, and enlisted at Kensington on 7 September 19, with his next of kin detailed as Mary Weatherall, North Araluen, NSW. | 320 | 7-Sep-1914 | 23-Oct-1918 | 26 | Farrier | Married | Divisional Train, No 1 Co. | Corporal |
Dayball | Arthur Joseph | 2384 | 1-Sep-1915 | KIA – 25-Jul-1916 | 28 | Carpenter | Single | 1st Field Co. Engineers, Rf 12 | Sapper |
Dempsey * | Charles | 694 | 28-Aug-1914 | KIA – 20-May-1915 | 31 | Farm Hand | Single | 1st Bn , F Co. | Private |
Doherty | Ignatius | 3724 | 11-Aug-1915 | 17-Mar-1917 | 37 | Wine asst | Single | 1st Bn , 12th Rf | Private |
Donnellan | John | NA | 2-Mar-1917 | 23-Mar-1917 | 44 | Navvy | Single | Discharged over age. Depot | Private |
Ebzery | Edward | 65979 | 5-Mar-1918 | 23-Jul-1919 | 18 | Blacksmith | Single | 16th to 27th (NSW) Rf | Private |
Ferrario | Amadeo Joseph | 7725 | 25-Mar-1918 | 24-Dec-1919 | 43 | Baker | Married | Army Medical Corps | Corporal |
Fisher | Osborne | 3106 | 7-Jul-1915 | KIA-6-Aug-1916 | 38 | Labourer | Single | 16th Bn , 10th Rf | Private |
Fleming | Samuel James | 2430 | 9-Mar-1917 | 20-Jul-1919 | 39 | Labourer | Single | 12th LH Reg, 20th Rf | Private |
Gannon | John | Depot 67867 / 93810 | 27-Feb-1918 | 5-Sep-1918 | 22 | Labourer | Single | Discharged prior to leaving Australia | NA |
Gardiner * | Alfred James 4Gardiner, Alfred James – was born in Sydney, and enlisted at Goulburn on 27 July 2015, with his address given at Araluen upon enlistment | 5700 | 27-Jul-1915 | 20-Apr-1919 | 22 | Engine driver | Single | 4th Bn , 18th Rf | Private |
Geelan | Robert Michael | 2644 | 31-Jul-1915 | KIA – 20 Sep-1917 | 31 | Drover | Single | 18th Bn , 6th Rf | Private |
Gibbons | William John | 1315 | 16-Jul-1915 | 11-May-1919 | 21 | Butcher | Single | 7th LH Reg, 10th Rf | Private |
Gibson | Albert Sidney | 25170 | 3-May-1916 | 18-Jul-1916 | 35 | Labourer | Married | Discharged prior to leaving Australia | NA |
Gibson | Percy Clive | 4418 | 5-Jan-1916 | 6-Sep-1919 | 26 | Clerk | Single | 17th Bn , 11th Rf | Private |
Glanville | William Abraham | 6751 | 1-Aug-1916 | 27-Aug-1917 | 44 | Miner | Married | 3rd Bn , 22nd Rf | Private |
Gordon * | C. | KIA | |||||||
Graham | John Archibald | 232 | 17-Oct-1914 | 15-Nov-1918 | 23 | Bank Clerk | Single | 5th LH Reg, C Squad | Sergeant |
Gunston | Alexander Johnston | 4332 | 5-Jan-1916 | 23-May-1916 | 44 | Butcher | Married | Remount Unit disbanded | Private |
Gunston | Robert William | 3529 | 12-Oct-1915 | 20-Jul-1917 | 44 | Chainman | Single | 28th Bn , 8th Rf. | Private |
Harman * | Henry William | 4552 | 1-Nov-1916 | 31-Mar-1919 | 24 | Labourer | Single | 30th Bn , 12th Rf | Private |
Harrison | Charles Andrew | HS | 10-Aug-1918 | 10-Aug-1918 | 42 | Farrier | Married | Home Service | Sergeant |
Hart # | Reginald Robert Spencer | 95063 | 30-Sep-1918 | 12-Oct-1918 | 19 | Farmer | Single | Only 19. Not given families consent. | Private |
Hay | William | 634 | 12-Jan-1916 | 10-Mar-1918 | 45 | Bricklayer | Married | 44th Bn , C Co. | Private |
Hennessy | John | 300 | 16-Sep-1915 | 1-Oct-1917 | 33 | Not given | Married | Naval Dockyard Police | Constable |
Herbert | Albert | 978 | 11-Jan-1916 | 25-Mar-1916 | 28 | Lineman | Married | Depot Bn Goulburn | Private |
Hinchcliffe | Percy Charles | 1784 | 13-Jan-1915 | 21-Mar-1919 | 29 | Cordialmaker | Single | 9th Bn , 4th Rf | Private |
Hosking | Matthew | HS | 29-Feb-1916 | 29-Feb-1916 | 43 | Not given | Single | Home Service | NA |
Hosking | John | 3108 | 24-Apr-1917 | 30-Aug-1917 | 44 | Labourer | Single | April 1917 Rf | Private |
Howard | John Alexander | 881 | 20-Mar-1915 | KIA – 10-May-1916 | 21 | Teacher | Single | 20th Bn, C Co. | Private |
Hunt | John | 6091 | 16-Aug-1916 | KIA – 20 Spe-1917 | 22 | Farm Labourer | Single | 18th Bn. | Private |
Hush * | Joseph John | 2669 | 1-May-1916 | 23-Jun-1919 | 34 | Labourer | Married | 55th Bn , 6th Rf | Private |
Hush * | Percy Alfred | 1924 | 19-Feb-1916 | KIA – 29-May-1917 | 24 | Labourer | Single | 56th Bn , 3rd Rf | Private |
Hush * | Thomas | 317 | 22-May-1916 | KIA – 18 -Nov- 1917 | 28 | Police Constable | Single | Machine Gun Co. 9, Rf 3 | Private |
Innes | Thomas Bruce | 6768 | 21-Aug-1916 | 30-Jun-1918 | 23 | Labourer | Single | 3rd Bn, 22nd Rf | Private |
Knight * | Charles Oliver | 4174 | 16-Oct-1915 | KIA – 1-Mar-1917 | 30 | Blacksmiths striker | Single | 20th Bn , 10th Rf | Private |
Knights | Charles | 130 | 20-Dec-1916 | 2-Mar-1919 | 44 | Locomotive driver | Married | Section 1 | Sergeant |
Larcombe# | Ernest | 4216A | 5-Sep-1915 | 18-Oct-1917 | 18 | Typewriter Mechanic | Single | 4th Bn , 13th Rf | Private |
Lawler | Clitus William | 1348 | 30-Dec-1914 | 1-Dec-1918 | 21 | Labourer | Single | 13th Bn , 3rd Rf | Private |
Lister | Harrison | Depot | 25-Feb-1916 | 14-Jul-1916 | 43 | Overseer | Widower | 26th Bn , 14th Rf | Private |
Loydstrom | Eric Bransley | 2840 | 25-Oct-1915 | 31-Oct-1917 | 41 | Mining Engineer | Married | 7th Field Co. Engineers | Sapper |
Loydstrom | Gustave Leonard | 66236 | 28-May-1918 | 25-Sep-1919 | 44 | Clerk | Married | NSW Rf 20 | Corporal |
Lynn * | Richard John | 249 | 22-Aug-1914 | 10-Aug-1916 | 34 | Driver | Single | Divisional Train, No 1 Co. | Driver |
Marr * # | James 5James Marr, a farmer in Redbank, Araluen, married Emily Ada Digby, from Araluen on 1 July 1921, at Braidwood. | 585 | 31-Aug-1914 | 8-Apr-1919 | 19 | Farmer | Single | 1st Bn , E Co. | Private |
Martin | William | 16358 | 21-May-1917 | 17-Oct-1919 | 45 | Baker | Married | 4th Field Bakery | Private |
Mathison | Hulbert George | 6046 | 28-Feb-1916 | 26-Jul-1919 | 24 | Grocer | Single | 2nd Bn , 19th Rf | Private |
May | Sydney John | 18126 | 22-Aug-1917 | 12-Dec-1918 | 44 | Chemist | Widower | Sea Transport Staff Section 7 | Staff Sergeant (Dispenser) |
May * | William Henry 6William Henry May, was born in London. As a returned soldier, he was appointed as postmaster to the Araluen Post office in Redbank, taking his position in August 1919 | 145 | 15-Feb-1915 | 10-Mar-1918 | 25 | Labourer | Single | 27th Bn , A Co. | Sergeant |
McDonald | James | 2952 | 17-Jul-1915 | 12-Jul-1919 | 43 | Painter | Married | 13th Bn , 9th Rf. | Sergeant |
NcGregor | James | Depot | 28-Jun-1918 | 26-Jul-1918 | 43 | Labourer | Single | NA- discharged over age. | NA |
McLean | Donald Shapley | 962 | 14-Jan-1915 | KIA – 7 Aug-1915 | 26 | Clerk | Single | 10th LH Reg, 5th Rf | Private |
Moloney | Thomas | 4240 | 16-Aug-1915 | 22-Jul-1917 | 44 | Labourer | Married | 13th Bn , 13th Rf | Private |
Monaghan | Stephen James | 4908 | 14-Jan-1915 | 22-Jul-1917 | 34 | Miner | Single | Field Artillery Brigade 3, Rf 8 | Gunner |
Moore | Charles | 604 | 8-Feb-1915 | 5-Oct-1915 | 35 | Driver | Single | 12th LH Reg, C Squad. | Private |
Moore | William James | 352 | 3-Mar-1915 | 1-Feb-1918 | 41 | Clerk | Married | 28th Bn , B Co. | Private |
Moore * | William | 3393 | 27-Jul-1915 | KIA – 19-July-1916 | 25 | Engine dresser | Single | 4th Bn , 11th Rf | Private |
Mundy * | George Henry 7Mundy , George Henry – was born in Goulburn, NSW, and enlisted at Holsworthy on 10 August 1915 with his address given at Araluen upon enlistment. | 5134 | 10 Aug 1915 | 8-Jan-1919 | 27 | Labourer | Single | 20th Bn , 13th Rf | Private |
Munro | Allen George | HS | 10-Sep-1915 | Not Given | 40 | Labourer | Single | Home Service | NA |
Murphy | Edward John | 65095 | 13-Jul-1918 | TBA | 19 | Farm labourer | Single | Queensland Rf 8 | Private |
O’Connor | Michael | Over age | 15-Aug-1917 | 20-Aug-1917 | 42 | Miner | Single | NA | NA |
Patton # | Cecil Alexander | 16878 | 30-Oct-1916 | 31-Mar-1919 | 19 | Storeman | Single | 7th Field Co. Engineers | Private |
Pickett | Michael Joseph | 93602 | 2-Sep-1918 | 31-Dec-1918 | 24 | Milk carter | Single | Discharged 31 Dec 1918 – end war | NA |
Pickett * | Patrick Francis | 5399 | 7-Jan-1916 | 5-Apr-1918 | 23 | Labourer | Single | 26th Bn , 14th Rf | Private |
Randle | Francis William | 92138 | 1-Oct-1918 | 18-Nov-1918 | 44 | Labourer | Married | Discharged 18 Nov 1918 – end war | NA |
Rattay | Alexander | 539 | 28-Jan-1916 | 30-Oct-1918 | 44 | Cook | Single | 33rd Bn | Private |
Rippon | Joseph | 5216 | 13-Dec-1915 | 3-May-1919 | 37 | Seed store foreman | Married | 1st Bn , 16th Rf | Private |
Roberts * | Frederick Bede | 3429 | 27-Jul-1915 | KIA – 1-Mar-1918 | 22 | Labourer | Single | 4th Bn , 11th Rf | Private |
Roberts | Thomas | Depot | 17-Jan-1917 | NA | 39 | Labourer | Single | Did not report in camp. | NA |
Robinson | Joseph Alexander | HS | 29-Feb-1916 | 29-Feb-1916 | 44 | Labourer | Unclear | Home Service | NA |
Robinson | William James | 2071 | 18-Oct-1915 | KIA- 3-Apr-1918 | 18 | Labourer | Single | 1st LH Reg, 14th Rf | Private |
Ross | Donald | 5628 | 23-Feb-1916 | 19-Apr-1919 | 44 | Labourer | Single | 17th Bn , 15th Rf | Private |
Ross | George | 7309 | 21-Jan-1917 | 12-Mar-1918 | 43 | Teacher | Married | 1st Bn , 24th Rf | Private |
Ross | Joseph | Depot | 30-Jul-1916 | 21-Sep-1916 | 44 | Miner | Single | 33rd Bn | Private |
Ryan | Frederick Michael | 91839 | 2-Sep-1918 | 10-Feb-1919 | 20 | Labourer | Single | Depot | NA |
Savell | William | 3456 | 15-Jul-1915 | 15-Apr-1918 | 44 | Timber Contractor | Married | 11th Bn , 11th Rf | Driver |
Shepherd * | T. | ||||||||
Shepley | Kemon John | S13634 | 25-Oct-1917 | 23-Nov-1917 | 41 | Miner | Married | Medical Discharge | NA |
Simpson | Alfred Earnest | HS | 8-Nov-1917 | 8-Dec-1917 | 20 | Labourer | Single | Home Service | NA |
Simpson | Benjamin Sidney (see Note 1 )1 | NA | 27-Mar-1916 | NA | 35 | Boundary Rider / Blacksmith | Single | Medically unfit – epilepsy | NA |
Simpson | William Edward | 82220 | 30-Aug-1917 | 26-Oct-1917 | 43 | Miner | Married | Tunneling Rf 3rd | NA |
Smith | George (aka GREENWOOD, George) | 2667 | 3-Jul-1915 | KIA – 19-Jul-1916 | 42 | Labourer | Single | 1st Bn , 8th Rf | Private |
Smith | Reuben John (see note 2)2 | 3528, 3442, 86139 | 22-Dec-1916 | 30-Jan-1918 | 17 | Labourer | Single | 54th Bn , Sea Transport | Private |
Smith | Walter James Araluen | 1042 | 10-Oct-1915 | 24-Jul-1919 | 44 | Gardener | Single | 14th Light Horse | Lance Corporal |
Spicer | Ronald Walter | 5840 | 15-Jun-1916 | 31-Mar-1919 | 43 | Farmer | Single | Tunnelling Co. Rf | Sapper |
Stove * | Francis (Frank) John | 2655 | 18-Aug-1916 | 9-Dec-1918 | 23 | Store assistant | Single | 34th Bn , 5th Rf | Private |
Stove * | James | 2139 | 11-Apr-1916 | 11-May-1919 | 30 | Dairy Farmer | Single | 35th Bn , 3rd Rf | Private |
Turner | James Edmund | 2737 | 2-Jun-1918 | 11-Dec-1918 | 21 | Farmer | Single | 45th Bn , 6th Rf | Private |
Whitelaw * | Thomas Phillip | 2019 | 31-Mar-1916 | KIA – 17-Dec-1919 | 21 | Labourer | Single | 56th Bn , 3rd Rf | Private |
Williams | Bertram Evan | 3051 | 9-Sep-1916 | 25-Jun-1919 | 31 | Trolly driver | Married | 57th Bn , 7th Rf | Private |
Williams | Thomas Joseph | DEPOT | 10-Jul-1917 | 16-Oct-1917 | 34 | Miner | Married | C Co. | Private |
Wingrave | Robert Alexander | 83184 | 1-Sep-1917 | 13-Nov-1917 | 39 | Tailor | Widower | Medical Discharge | Private |
BACK – Araluen – those who answered the call
The above list has been compiled from family records, local research and public sources such as:
- Australian War Memorial, https://www.awm.gov.au
- National Archives of Australia. https://www.naa.gov.au
- University of NSW AIF (Australian Imperial Force) project https://aif.adfa.edu.au
- Virtual War Memorial Australia, https://vwma.org.au
- Moruya and District Historical Society. https://blog.mdhs.org.au/heroes-of-the-eurobodalla
- Braidwood Museum, The story of Braidwood’s contribution to the Great War, The Braidwood Boys https://members.tip.net.au/~ppmay/braidwood_boys/index.htm
References
- Benjamin Simpson enlisted 4 times and was discharged each time as medically unfit. Simpson, Benjamin (enlisted 27/3/16-discharged 3/4/16), AKA Simpson, Sidney (enlisted 14/4/16-discharged 19/4/16), AKA Shannon, Robert (enlisted 16/8/16-discharged 14/10/16) and AKA Shannan, Robert Michael (enlisted 5/6/18-discharged 21/6/18). Thomas James Simpson (1843-1934) and Mary Ann Paton (1854 -1898) had ten children, following their marriage in Araluen, in August 1870. Benjamin Sidney (1877-1937) was their third son, and William Edward (1871-1949) who also served in WWI, was their oldest child. Benjamin noted as his next of kin on his enlistment(s) his sisters residing in Araluen, Mrs. A. Herbert (Catherine Mary (1873-1964)) and Mrs. Albert Strudwick (Janet Maud (1879 – 1956)), as well as his brother William ↩︎
- Reuben John Smith was born on 25 June 1901 in Araluen. He originally enlisted at age 14.5 years in December 1916. His parents advised the AIF he was underage and he was sent home (already had fighting XP and shellshock). He stowed away on the ship Anchises and re-enlisted again shortly after in 1918. Reuben was found again and sent home. He then re-enlisted for a third time 13 June 1919 at 17 years of age, still saying he was 18. ↩︎